Skip to main content

Withdrawal limits

Overview

Withdrawing funds with Ronin Bridge has different tiers based on the amount and type of token you're moving. The bigger the amount, the more bridge operator approvals are needed.

Withdrawal limits

See the following table for details on token withdrawal limits.

TokenDaily limit per tokenTier 1Tier 2Tier 3
AGGCapped at 500,000,000< 200,000,000≥ 200,000,000≥ 800,000,000
APRSCapped at 30,000,000< 10,000,000≥ 10,000,000≥ 40,000,000
AXSCapped at 500,000< 100,000≥ 100,000≥ 400,000
BANANACapped at 500,000< 100,000≥ 100,000≥ 600,000
PIXELCapped at 300,000,000< 100,000,000≥ 100,000,000≥ 400,000,000
SLPCapped at 2,000,000,000< 300,000,000≥ 300,000,000≥ 1,500,000,000
USDCCapped at 2,500,000< 1,000,000≥ 1,000,000≥ 2,000,000
WETHCapped at 4,500< 1,000≥ 1,000≥ 4,000
YGGCapped at 2,000,000< 1,000,000≥ 1,000,000≥ 2,000,000
Tier 3 withdrawals

Higher withdrawal amounts (Tier 3) require manual review for security and have a fee of around 0.001% of the transaction value. These transactions aren't counted toward the daily limit per token.